(as at 9.30pm, 25 June 2024)
DECATHLON – MEN (15)
Full Name | Nat. | Age Gp | PB | SB | Road To Paris |
Cedric Dubler | AUS | 8393 (2022) | 0 | 43rd | |
Kurt Felix | GRN | 8509 2017) | 0 | – | |
Taavi Tsernjavski | EST | 8086 (2020) | 7810 | 66th | |
Santiago Aldofo Ford | Chile | 7892 (2024) | 7892 | 30th | |
Harry Kendall | GBR | 7843 (2022) | 7475 | 61st | |
Lewis Church | GBR | 7773 (2022) | 7742 | 54th | |
Fran Bonifacic | CRO | 7760 (2021) | 0 | 68th | |
Michael Jara | CZE | 7572 (2024) | 7572 | ||
Howard Bell | GBR | 7470 (2023) | 0 | ||
Oliver Adnitt | GBR | 6914 (2023) | 0 | ||
Craig Moncur | GBR | 6783 | |||
Liam Reveley | GBR | 6582 | |||
Scott Ram | GBR | 6501 | |||
Stephen Bates | GBR | 6497 | |||
Brian Lynch | IRE | 6411 | |||
Stephen Simmons | GBR | 6317 |
UNDER 20 MEN (3) | Nat. | Age Gp | PB | SB |
Conrad Winter | GBR | (U20) | 7032 | |
Will Reid | GBR | (U20) | 6163 |
HEPTATHLON – WOMEN (Group A and B – see below)
Full Name | Nat. | PB | SB | Road To Paris |
Paulina Ligarska | POL | 6241 (2022) | 6098 | 33rd |
Esther Turpin | FRA | 6230 (2018) | 0 | 35th |
Sarah Lagger | AUT | 6225 | 30th | |
Isabel Posch | AUT | 6100 | ||
Elisa Pineau | FRA | 6027 | 32nd | |
Szabnina Szűcs | HUN | 5996 | 34th | |
Ana Camilla Pirelli | PAR | 5848 | ||
Natalie Olivova | CZE | 5611 | ||
Anna McCauley | IRE | 5540 | ||
Christina Ryan | NZL | 5520 | ||
Lauren Evans | GBR | 5420 | ||
Lily Holt | GBR | 4645 | Gp B | |
Molly Curran | GBR | 4509 | Gp B | |
Ellise Fryer Francis | GBR | 4500 | Gp B | |
Scarlett Whittaker | GBR | 4408 | Gp B |
U20 HEPTATHLON (Group B)
Sophie Doherty | IRE | Heptathlon (U20) | 4845 |
Neve Davenport | GBR | Heptathlon (U20) | 4776 |
Brooke Dunlop | GBR | Heptathlon (U20) | 4363 |
Zion Ateba | GBR | Heptathlon (U20) | 4323 |
U18 HEPTATHLON (Group B)
Ruby Cummins | IRE | Heptathlon (U18) | 4539 |
Sadie Parker | GBR | Heptathlon (U18) | 4525 |
Shannon Brown | GBR | Heptathlon (U18) | 4519 |
Aoife Callan | IRE | Heptathlon (U18) | 4476 |